API Portfolio
Product-level API information for export requirement review.
Review API name, category, CAS number, grade and document context before submitting your requirement. Availability, documentation, pricing, lead time and export feasibility are reviewed product-wise.
| Sr. No. | Product Name | Category | CAS No. | Grade | DMF / DOCS | Accreditation / Context |
|---|---|---|---|---|---|---|
| 01 | Amlodipine Besylate | Human API Range | 111470-99-6 | IP / BP / USP | DMF Available | WHO-GMP |
| 02 | Apixaban | Human API Range | 503612-47-3 | USP / BP / IHS | DMF Available | WHO-GMP |
| 03 | Artemether | Human API Range | 71963-77-4 | IP / BP / USP | DMF Available | WHO-GMP |
| 04 | Artesunate | Human API Range | 88495-63-0 | IP / BP / USP | DMF Available | WHO-GMP |
| 05 | Ethambutol HCl | Human API Range | 1070-11-7 | IP / BP / USP | DMF Available | WHO-GMP |
| 06 | Esomeprazole Magnesium | Human API Range | 217087-09-7 | IP / BP / USP | DMF Available | WHO-GMP |
| 07 | Gabapentin | Human API Range | 60142-96-3 | IP / BP / USP | DMF Available | WHO-GMP |
| 08 | Glimepiride | Human API Range | 93479-97-1 | IP / BP / USP | DMF Available | WHO-GMP |
| 09 | Isoniazid | Human API Range | 54-85-3 | IP / BP / USP | DMF Available | WHO-GMP |
| 10 | Losartan Potassium | Human API Range | 124750-99-8 | IP / BP / USP | DMF Available | WHO-GMP |
| 11 | Metformin HCl | Human API Range | 1115-70-4 | IP / BP / USP | DMF Available | WHO-GMP |
| 12 | Omeprazole | Human API Range | 73590-58-6 | USP / BP / IHS | DMF Available | WHO-GMP |
| 13 | Pantoprazole Sodium | Human API Range | 138786-67-1 | IP / BP / USP | DMF Available | WHO-GMP |
| 14 | Pregabalin | Human API Range | 148553-50-8 | IP / BP / USP | DMF Available | WHO-GMP |
| 15 | Pyrazinamide | Human API Range | 98-96-4 | IP / BP / USP | DMF Available | WHO-GMP |
| 16 | Rabeprazole Sodium | Human API Range | 117976-89-3 | IP / BP / USP | DMF Available | WHO-GMP |
| 17 | Rifampicin | Human API Range | 13292-46-1 | IP / BP / USP | DMF Available | WHO-GMP |
| 18 | Rivaroxaban | Human API Range | 366789-02-8 | USP / BP / IHS | DMF Available | WHO-GMP |
| 19 | Sitagliptin Phosphate | Human API Range | 654671-78-0 | USP / BP / IHS | DMF Available | WHO-GMP |
| 20 | Valsartan | Human API Range | 137862-53-4 | IP / BP / USP | DMF Available | WHO-GMP |
| 21 | Ivermectin | Human API Range | 70288-86-7 | IP / BP / USP | DMF Available | WHO-GMP |
| 22 | Sildenafil Citrate | Human API Range | 171599-83-0 | USP / BP / IHS | DMF Available | WHO-GMP |
| 23 | Tadalafil | Human API Range | 171596-29-5 | USP / BP / IHS | DMF Available | WHO-GMP |
| 24 | Beclomethasone Dipropionate | Cortico-Steroids | 5534-09-8 | Product-wise review | GMP / GLP / DMF | Document context available |
| 25 | Beclomethasone Dipropionate Monohydrate | Cortico-Steroids | 5534-09-8 | Product-wise review | GMP / GLP / DMF | Document context available |
| 26 | Betamethasone | Cortico-Steroids | 378-44-9 | Product-wise review | GMP / GLP / DMF | Document context available |
| 27 | Betamethasone Acetate | Cortico-Steroids | 987-24-6 | Product-wise review | GMP / GLP / DMF | Document context available |
| 28 | Betamethasone Dipropionate | Cortico-Steroids | 5593-20-4 | Product-wise review | GMP / GLP / DMF | Document context available |
| 29 | Betamethasone Sodium Phosphate | Cortico-Steroids | 151-73-5 | Product-wise review | GMP / GLP / DMF | Document context available |
| 30 | Betamethasone Valerate | Cortico-Steroids | 2152-44-5 | Product-wise review | GMP / GLP / DMF | Document context available |
| 31 | Budesonide | Cortico-Steroids | 51333-22-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 32 | Clobetasol Propionate | Cortico-Steroids | 25122-46-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 33 | Clobetasone Butyrate | Cortico-Steroids | 25122-41-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 34 | Deflazacort | Cortico-Steroids | 14484-47-0 | Product-wise review | GMP / GLP / DMF | Document context available |
| 35 | Dexamethasone | Cortico-Steroids | 50-02-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 36 | Dexamethasone Acetate | Cortico-Steroids | 1177-87-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 37 | Dexamethasone Sodium Phosphate | Cortico-Steroids | 2392-39-4 | Product-wise review | GMP / GLP / DMF | Document context available |
| 38 | Difluprednate | Cortico-Steroids | 23674-86-4 | Product-wise review | GMP / GLP / DMF | Document context available |
| 39 | Fludrocortisone Acetate | Cortico-Steroids | 514-36-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 40 | Flumetasone Pivalate | Cortico-Steroids | 382-67-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 41 | Fluocinolone Acetonide | Cortico-Steroids | 67-73-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 42 | Flurometholone Acetate | Cortico-Steroids | 3801-06-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 43 | Flurometholone | Cortico-Steroids | 426-13-1 | Product-wise review | GMP / GLP / DMF | Document context available |
| 44 | Fluticasone Propionate | Cortico-Steroids | 80474-14-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 45 | Halobetasol Propionate | Cortico-Steroids | 66852-54-8 | Product-wise review | GMP / GLP / DMF | Document context available |
| 46 | Hydrocortisone | Cortico-Steroids | 50-23-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 47 | Hydrocortisone Acetate | Cortico-Steroids | 50-03-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 48 | Hydrocortisone Hemisuccinate | Cortico-Steroids | 2203-97-6 | Product-wise review | GMP / GLP / DMF | Document context available |
| 49 | Methylprednisolone | Cortico-Steroids | 83-43-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 50 | Methylprednisolone Acetate | Cortico-Steroids | 53-36-1 | Product-wise review | GMP / GLP / DMF | Document context available |
| 51 | Methylprednisolone Hemisuccinate | Cortico-Steroids | 2375-03-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 52 | Methylprednisolone Sodium Succinate | Cortico-Steroids | 2921-57-5 | Product-wise review | GMP / GLP / DMF | Document context available |
| 53 | Methylprednisolone Hydrogen Succinate | Cortico-Steroids | 2375-03-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 54 | Methylprednisolone Aceponate | Cortico-Steroids | 86401-80-1 | Product-wise review | GMP / GLP / DMF | Document context available |
| 55 | Mometasone Furoate | Cortico-Steroids | 83919-23-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 56 | Mometasone Furoate Monohydrate | Cortico-Steroids | 83919-23-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 57 | Prednisolone | Cortico-Steroids | 50-24-8 | Product-wise review | GMP / GLP / DMF | Document context available |
| 58 | Prednisolone Acetate | Cortico-Steroids | 52-21-1 | Product-wise review | GMP / GLP / DMF | Document context available |
| 59 | Prednisolone Sodium Phosphate | Cortico-Steroids | 125-02-0 | Product-wise review | GMP / GLP / DMF | Document context available |
| 60 | Triamcinolone | Cortico-Steroids | 124-94-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 61 | Triamcinolone Acetonide | Cortico-Steroids | 76-25-5 | Product-wise review | GMP / GLP / DMF | Document context available |
| 62 | Hydroxyprogesterone Caproate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 63 | Progesterone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 64 | Norethisterone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 65 | Norethisterone Acetate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 66 | Norethisterone Enanthate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 67 | Nandrolone Decanoate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 68 | Nandrolone Phenyl Propionate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 69 | Testosterone Enanthate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 70 | Testosterone Phenyl Propionate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 71 | Testosterone Propionate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 72 | Testosterone Decanoate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 73 | Testosterone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 74 | Testosterone Cypionate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 75 | Estradiol | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 76 | Dydrogesterone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 77 | Mifepristone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 78 | Nandrolone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 79 | Estradiol Valerate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 80 | Medroxyprogesterone Acetate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 81 | Levonorgestrel | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 82 | Ethinyl Estradiol | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 83 | Testosterone Iso Caproate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 84 | Estradiol Hemihydrate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 85 | Testosterone Undecanoate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 86 | Estradiol Benzoate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 87 | Estradiol Cypionate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 88 | Tigecycline | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
Share complete API details for better export review
A complete inquiry helps CLAYRAS review the product, technical documentation, export context and commercial feasibility more accurately.
API Identity
Share API name, CAS number, required grade, pharmacopoeial reference and specification where available.
Quantity & Timeline
Mention target quantity, purchase frequency, sample requirement and procurement timeline.
Documents
Mention required documents such as COA, MSDS, TDS, DMF, CEP, WC, GMP/GLP or specification.
Market Context
Share destination country, shipment timeline, packaging preference, storage condition and incoterms if required.
Need pricing, availability, COA or document review?
Share your API name, CAS number, quantity, destination country, required documents and timeline. CLAYRAS will review the product requirement and coordinate the next step with a documentation-aware export approach.
- API name and CAS number
- Required grade, pharmacopoeial reference or specification
- Target quantity and purchase frequency
- Destination country, shipment timeline and storage expectation
- Required documents such as COA, MSDS, TDS, DMF, CEP, WC, GMP/GLP or specification